Msi GeForce GT 620
![]() Click to enlarge |
|
Graphics Engine | GeForce GT 620 |
---|---|
Interface | PCI Express x16 2.0 |
Memory Type | DDR3 |
Memory Size(MB) | 1024 |
Memory Interface | 64bits |
Core Clock Speed(MHz) | 700 |
Memory Clock Speed(MHz) | 1333/1000 |
Memory Bandwidth(GB/sec) | N/A |
Texture Fill Rate(billion/sec) | N/A |
DVI Output | 1 |
D-SUB Output | 1 |
HDMI-Output | 1 |
Mini HDMI-Output | N/A |
DisplayPort | N/A |
Mini DisplayPort | N/A |
TV-Output | N/A |
VIVO(Video-in/out) | N/A |
HDTV Support | N/A |
HDCP Support | Y |
HDMI Support | Y |
Dual-link DVI | Y |
Display Output (Max Resolution) | 2560x1600 |
RAMDACs | 400 |
DirectX Version Support | 11 |
OpenGL Version Support | 4.2 |
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: