MSI ATI Radeon HD 7970
![]() Click to enlarge |
|
Graphics Engine | ATI Radeon HD 7970 |
---|---|
Interface | PCI Express x16 3.0 |
Memory Type | GDDR5 |
Memory Size(MB) | 3072 |
Memory Interface | 384 bits |
Core Clock Speed(MHz) | 925 |
Memory Clock Speed(MHz) | 5500 |
Memory Bandwidth(GB/sec) | N/A |
Texture Fill Rate(billion/sec) | N/A |
DVI Output | 1 |
D-SUB Output | N/A |
HDMI-Output | 1 |
Mini HDMI-Output | N/A |
DisplayPort | N/A |
Mini DisplayPort | 2 |
TV-Output | N/A |
VIVO(Video-in/out) | N/A |
HDTV Support | N/A |
HDCP Support | Y |
HDMI Support | Y |
Dual-link DVI | Y |
Display Output (Max Resolution) | 2560x1600 |
RAMDACs | 400 |
DirectX Version Support | 11 |
OpenGL Version Support | 4.2 |
CrossFire Support | Y |
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: