Msi N210-MD1G3H/LP
![]() Click to enlarge |
|
Graphics Engine | GeForce 210 |
---|---|
Bus Standard | PCI Express x16 2.0 |
Memory Type | DDR2 |
Memory Size(MB) | 1024 |
Memory Interface | 128 bits |
Core Clock Speed(MHz) | 475 |
Memory Clock Speed(MHz) | 800 |
Memory Bandwidth(GB/sec) | N/A |
Texture Fill Rate(billion/sec) | N/A |
DVI Output | 1 |
D-SUB Output | N/A |
HDMI-Output | 1 |
Mini HDMI-Output | N/A |
DisplayPort | N/A |
Mini DisplayPort | N/A |
TV-Output | N/A |
VIVO(Video-in/out) | N/A |
HDTV Support | N/A |
HDCP Support | Y |
HDMI Support | Y |
Dual-link DVI | Y |
Display Output (Max Resolution) | 2560x1600 |
RAMDACs | 400 |
DirectX Version Support | 10.1 |
OpenGL Version Support | 3.1 |
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: